OPS A01 D (8G Memory , 128GB EMMC)
OPS-C computer module built on the Rockchip RK3588 platform for education, interactive conference whiteboards, digital signage and other applications.
Hot-swappable 240 W DC power module in a 66 mm-wide case, taking a 48 V DC input and supplying 12 V with no fans.
The Huawei PDC240S12-CN (part number 02314VUJ) is a 240 W DC power module in a 66 mm-wide case with no fans. It takes a single DC input and supplies 12 V, and it is hot-swappable: the device has power module redundancy, so a module can be replaced without interrupting operation. It accepts a rated input of +48 V DC or −48 V DC to −60 V DC, across input ranges of +40 V DC to +57 V DC and −38.4 V DC to −72 V DC, with a maximum input current of 8 A. Rated output is 20 A / 240 W at an ambient temperature of −25 °C to +55 °C, and 15 A / 180 W from 55 °C to 65 °C. It cools by natural heat dissipation, measures 39.6 × 66.0 × 215 mm (H × W × D) and weighs 0.61 kg without packaging. It protects itself against input undervoltage, input overvoltage and output overvoltage, output short circuits and overtemperature, restoring output automatically once the condition clears; it limits output current, and it shuts down on input overcurrent without restarting on its own. The STAT indicator is steady green when the module is working normally, blinking green while it is loading, and off when the input is abnormal (no input, overvoltage or undervoltage) or the output is abnormal (overcurrent, overvoltage, short circuit or undervoltage).
No ratings yet
Your rating
How this product lines up against others in Interactive Displays.
| CPU maximum clock | — | 2.4 GHz | — |
| GPU model | — | G610 MC4 | Integrated Intel UHD Graphics |
| Memory capacity | — | 8 GB | 16 GB |
| Memory type | — | LPDDR5 | DDR4 |
| Memory channels | — | 2 count | 2 count |
| Memory form factor | — | On-board (soldered) | — |
| Onboard storage capacity | — | 128 GB | 512 GB |
| Onboard storage type | — | eMMC | — |
| Operating system | — | Android | Windows IoT, Windows |
| Operating system version | — | 15.0 & Above | Windows 11 IoT Enterprise / Enterprise 64-bit class, depending on configuration |
| Expansion slots | — | M.2 · E · 2230 · PCIe 3.0 · 1 count | — |
| USB ports | — | — | USB 2.0 · Type-A · 3 ports |
| Video ports | — | HDMI · Input · 4K@60 · 1 ports, HDMI · Output · 4K@60 · 1 ports | HDMI · Output · 4K@60 · 1 ports |
| Antenna count | — | 2 count | 2 count |
| Bluetooth version | — | 5.2 | 5.2 |
| Wi-Fi Generation | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standard | — | 802.11ax | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Frequency band | — | 2.4 GHz, 5 GHz | — |
| Ethernet controller | — | Realtek 8111H | — |
| Switch chipset | — | RTL8366SD | — |
| Module form factor | — | OPS-C | OPS |
| Width | 66 mm | 180 mm | 195 mm |
| Height | 39.6 mm | 30 mm | 30 mm |
| Depth | 215 mm | 195 mm | 180 mm |
| Weight | 0.61 kg | — | — |
| Colour | — | Black | Black |
| Installation method | — | OPS slot | OPS slot |
| Cooling method | Passive (fanless) | Passive (fanless) | — |
| Acoustic noise | — | 35 dB | — |
| Storage temperature | — | -20 to 60 °C | -20 to 70 °C |
| Operating humidity | — | 5 to 95 % | — |
| Storage humidity | — | 5 to 95 % | — |
| Physical controls | — | Power button, Reset button | — |
| Status indicators | — | 2 count | — |
| Input Type | DC | DC | DC |
| DC Input Voltage | 40 to 57 V | — | — |
| Operating temperature | — | 0 to 40 °C | 0 to 40 °C |
| IP rating | — | None | None |
| Specification group | active | — | active |
| Device Role | Accessory | Accessory | — |
| Link technology | — | Ethernet, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, Ethernet |
| Hot-swappable | Yes | — | — |
| DC Output Voltage | 12 V | — | — |
| Rated output power | Ambient −25 °C to +55 °C · 240 W, Ambient 55 °C to 65 °C · 180 W | — | — |
| Rated output current | Ambient −25 °C to +55 °C · 20 A, Ambient 55 °C to 65 °C · 15 A | — | — |
| Nominal voltage | 48 V | — | — |
| Input current, maximum | 8 A | — | — |
| Number of power inputs | 1 count | — | — |
| Protection features | Input undervoltage, Input overvoltage, Input overcurrent, Output current limiting, Output overvoltage, Output short circuit, Overtemperature | — | — |
Other devices in the same range — open a tile to see its page.
OPS-C computer module built on the Rockchip RK3588 platform for education, interactive conference whiteboards, digital signage and other applications.
OPS pluggable computer with a 13th Gen Intel Core i7 processor, 16 GB of DDR4 memory, and a 512 GB SSD.
The Huawei OPS W021 D is an OPS computing module with an Intel Core i5 processor, integrated graphics, wireless connectivity, and multiple I/O interfaces.
Hot-swappable single-fan box with panel-side exhaust airflow, moving up to 31 CFM at 21.6 W maximum power.
Wireless presentation device for projecting content to compatible HUAWEI IdeaHub and collaboration devices.
A standard pluggable computer with a 12th Gen Intel Core i5 processor for educational and meeting environments.