Huawei CloudLink Mic 500
Omnidirectional conference microphone array with 360° voice pickup up to 6 m, 48 kHz Hi-Fi stereo audio and AEC, ANS and AGC processing.
Tap a star to rate — no account needed
Price on request
1
Omnidirectional conference microphone array with 360° voice pickup up to 6 m, 48 kHz Hi-Fi stereo audio and AEC, ANS and AGC processing.
The Huawei CloudLink Mic 500 is a compact omnidirectional microphone array for video conferencing. It picks up voices through a full 360° at up to 6 m away, and pairs lossless wideband audio transmission with 3A audio processing to deliver Hi-Fi stereo audio with Huawei video conferencing endpoints. Plug and play: connect it directly to a video endpoint and it is ready to use with no configuration. It draws its power from the endpoint it is connected to, and a single button mutes it. Audio is full-frequency, dual-channel stereo at a 48 kHz sampling rate, with a frequency response of 100 Hz to 22 kHz and a sensitivity of −38 ± 2 dB. With Huawei TE series HD endpoints it adapts across codecs including AAC-LD, G.722, G.711 and G.728. 3A audio processing: acoustic echo cancellation (AEC) removes echo during calls, acoustic noise suppression (ANS) removes room noise, and automatic gain control (AGC) keeps levels stable and natural. Dark, with silver trim and an expanded metal mesh that protects pickup quality, it measures 146 mm in diameter and 27 mm high and weighs 0.2 kg (0.87 kg packed, in a 255 × 227 × 105 mm package). Operating temperature is 0 °C to 40 °C.
No ratings yet
Your rating
How this product lines up against others in Interactive Displays.
Other devices in the same range — open a tile to see its page.
| — |
| CPU maximum clock | — | 2.4 GHz | — |
| GPU model | — | G610 MC4 | Integrated Intel UHD Graphics |
| Memory capacity | — | 8 GB | 16 GB |
| Memory type | — | LPDDR5 | DDR4 |
| Memory channels | — | 2 count | 2 count |
| Memory form factor | — | On-board (soldered) | — |
| Onboard storage capacity | — | 128 GB | 512 GB |
| Onboard storage type | — | eMMC | — |
| Operating system | — | Android | Windows IoT, Windows |
| Operating system version | — | 15.0 & Above | Windows 11 IoT Enterprise / Enterprise 64-bit class, depending on configuration |
| Expansion slots | — | M.2 · E · 2230 · PCIe 3.0 · 1 count | — |
| USB ports | — | — | USB 2.0 · Type-A · 3 ports |
| Video ports | — | HDMI · Input · 4K@60 · 1 ports, HDMI · Output · 4K@60 · 1 ports | HDMI · Output · 4K@60 · 1 ports |
| Antenna count | — | 2 count | 2 count |
| Bluetooth version | — | 5.2 | 5.2 |
| Wi-Fi Generation | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standard | — | 802.11ax | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Frequency band | — | 2.4 GHz, 5 GHz | — |
| Ethernet controller | — | Realtek 8111H | — |
| Switch chipset | — | RTL8366SD | — |
| Module form factor | — | OPS-C | OPS |
| Width | 146 mm | 180 mm | 195 mm |
| Height | 27 mm | 30 mm | 30 mm |
| Depth | — | 195 mm | 180 mm |
| Weight | 0.2 kg | — | — |
| Colour | Black | Black | Black |
| Installation method | Desktop | OPS slot | OPS slot |
| Cooling method | — | Passive (fanless) | — |
| Acoustic noise | — | 35 dB | — |
| Storage temperature | — | -20 to 60 °C | -20 to 70 °C |
| Operating humidity | — | 5 to 95 % | — |
| Storage humidity | — | 5 to 95 % | — |
| Physical controls | Mute button | Power button, Reset button | — |
| Status indicators | — | 2 count | — |
| Input Type | — | DC | DC |
| Operating temperature | 0 to 40 °C | 0 to 40 °C | 0 to 40 °C |
| IP rating | — | None | None |
| Specification group | active | — | active |
| Device Role | Accessory | Accessory | — |
| Link technology | — | Ethernet, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, Ethernet |
| Pickup pattern | Omnidirectional | — | — |
| Sound pickup distance | 6 m | — | — |
| Sound pickup angle | 360 ° | — | — |
| Microphone frequency range | 100 to 22000 Hz | — | — |
| Microphone sensitivity | -38 dB | — | — |
| Audio sampling rate | 48000 Hz | — | — |
| Audio processing | Acoustic echo cancellation, Acoustic noise suppression, Automatic gain control | — | — |
OPS-C computer module built on the Rockchip RK3588 platform for education, interactive conference whiteboards, digital signage and other applications.
OPS pluggable computer with a 13th Gen Intel Core i7 processor, 16 GB of DDR4 memory, and a 512 GB SSD.
The Huawei OPS W021 D is an OPS computing module with an Intel Core i5 processor, integrated graphics, wireless connectivity, and multiple I/O interfaces.
Hot-swappable single-fan box with panel-side exhaust airflow, moving up to 31 CFM at 21.6 W maximum power.