Huawei AR280
Enterprise-grade 2.5GE multi-service router with five PoE+ ports, 2 Gbps egress bandwidth, and integrated AP and device management.
Enterprise-grade Wi-Fi 7 wireless router with four GE LAN ports and one 2.5GE WAN port.
Enterprise-grade Wi-Fi 7 wireless router with four GE electrical LAN ports and one 2.5GE electrical WAN port. It supports 8 IPsec tunnels, management of up to 8 access points and 9 devices, up to 100 connected terminals, 2 Gbps egress bandwidth, and 200 Mbps VPN forwarding performance.
No ratings yet
Your rating
How this product lines up against others in Network Gateways.
| Link technology |
| Ethernet, Wi-Fi |
| Ethernet |
| Ethernet |
| Operating temperature | 0 to 40 °C | 0 to 40 °C | 0 to 45 °C |
| Downlink Media Type | Copper | Copper | Combo |
| Downlink Ports | 4 ports | 4 ports | 7 ports |
| Downlink Speed | 1 Gbps | 1 Gbps | 10 Gbps |
| Uplink Media Type | Copper | Copper | Combo |
| Uplink Speed | 2.5 Gbps | 2.5 Gbps | 10 Gbps |
| AC Input Voltage | 90 to 264 V | 90 to 264 V | 90 to 264 V |
| Input Frequency | 45 to 65 Hz | 45 to 65 Hz | 47 to 63 Hz |
| PoE | No | Yes | No |
| PoE Budget | — | 41 W | — |
| PoE Output Type | — | PoE 802.3af, PoE+ 802.3at | — |
| Input Type | AC mains | AC mains | AC mains |
| Network Ports | Copper and Ethernet · 1G · Copper · 4 ports, Copper and Ethernet · 2.5G · Copper · 1 ports | Copper and Ethernet · 1G · Copper · 4 ports, Copper and Ethernet · 2.5G · Copper · 1 ports | Copper and Ethernet · 1G · Copper · 4 ports, Fiber Optic Transceiver · 1G · Combo · 4 ports, Fiber Optic Transceiver · 10G · Combo · 2 ports |
Other devices in the same range — open a tile to see its page.
Enterprise-grade 2.5GE multi-service router with five PoE+ ports, 2 Gbps egress bandwidth, and integrated AP and device management.
A fanless rack- or workbench-mounted router with multi-gigabit combo LAN and WAN interfaces and a built-in AC power supply.